Redefining electronic tags
SID independently develops special chips, which are equipped with advanced IC and communication technologies, setting a new standard for electronic price tags. Its performance has greatly improved, its power consumption has been significantly reduced, and it only consumes 1.46μA during sleep time.
New generation of electronic price tags
Breaking through tradition, it has brought revolutionary technological innovations. The proprietary chip developed and equipped independently is designed for efficient operation of electronic price tags, which doubles the battery life, greatly reduces the cost of use and maintenance frequency, and provides a solid guarantee for long-term stable use.
Real-time Display
ESL synchronizes with the system in real time with 100% accuracy, eliminating errors of manual writing or posting.
Cost Efficiency
It significantly reduces labor and printing costs associated with traditional paper labels.
Enhanced Efficiency
ESL enables quick positioning and fast refresh, improving operational efficiency.
Digital management
Base station ESL can conduct real-time docking with the system, ERP, MES and other platforms to achieve paperless management.
Eco-Friendly Solution
ESL features reusability, consumes low power, and replaces paper, aligning with ESG principles.
Reduce costs for stores
Convenient
Cumbersome process of purchasing, installing, and configuring base stations is eliminated.Only need mobile APP
Reduce costs increase efficiency
It reduces the ongoing expenditure on material costs and reduces store operating costs.
Precise
Unified price changes across multiple channels and terminals can avoid complaints and disputes caused by human errors in price changes.
Innovation
The same WordPress template might eventually be home order.
Compatible
Support multiple communication protocols and adapt to multiple operating systems
Manage
Intuitively present inventory quantity and display layout information to simplify management processes.
Abundant
Flexible page customization function to display product features, promotions and other information to give customers a better shopping experience.
Efficiency
Through wireless communication and flexible inventory management functions, the efficiency of each retail link can be effectively improved.
Multiple industries are using
Thanks to its advanced performance, innovative technology and ultra-long life, it is widely favored in many industries.
SID electronic label parameters

| Size (mm*mm*mm) | 37.11*48.43*9.1 |
| Active Display Area(mm*mm) | 27.6*27.6 |
| Weight (g) | 18.9 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 200*200 |
| DPI | 188 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 2-3 years (4 updates per day) |
| Battery Spec | 1*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 72.31*34.31*9.1 |
| Active Display Area(mm*mm) | 48.6*23.7 |
| Weight (g) | 29.3 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 250*128 |
| DPI | 131 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 72.31*34.31*9.1 |
| Active Display Area(mm*mm) | 48.6*23.7 |
| Weight (g) | 32.7 |
| Case Color | Ice blue |
| Resolution (pixel) | 250*128 |
| DPI | 132 |
| Display Colour | BW |
| LED Flash | Any color(set up in System) |
| Working life | 2-3 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | -20~30 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP67 |

| Size (mm*mm*mm) | 82.93*41.41*9.1 |
| Active Display Area(mm*mm) | 60.1*30.7 |
| Weight (g) | 35.0 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 296*152 |
| DPI | 125 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 90.11*41.81*9.1 |
| Active Display Area(mm*mm) | 66.9*29.1 |
| Weight (g) | 36.6 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 296*128 |
| DPI | 112 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 102.86*50.14*9.1 |
| Active Display Area(mm*mm) | 38.18*79.68 |
| Weight (g) | 43.0 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 184*384 |
| DPI | 122 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 104.1*58.11*9.1 |
| Active Display Area(mm*mm) | 47.04*81.54 |
| Weight (g) | 45.7 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 240*416 |
| DPI | 130 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 2*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 98.4*89*10.7 |
| Active Display Area(mm*mm) | 84.8*63.6 |
| Weight (g) | 83.0 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 400*300 |
| DPI | 120 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 3*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 132.8*111.5*10.7 |
| Active Display Area(mm*mm) | 118.8*88.2 |
| Weight (g) | 122.1 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 648*480 |
| DPI | 138 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 3*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |

| Size (mm*mm*mm) | 177.6*123.2*10.7 |
| Active Display Area(mm*mm) | 163.0*98.0 |
| Weight (g) | 168.9 |
| Case Color | Elegant white or customized |
| Resolution (pixel) | 800*480 |
| DPI | 100 |
| Display Colour | BWR, BWRY |
| LED Flash | Any color(set up in System) |
| Working life | 3-5 years (4 updates per day) |
| Battery Spec | 4*600mAh |
| Changeable Battery | Single cell |
| Operating Temperature (˚C) | 0~40 |
| Storage Temperature (˚C) | -20~40 |
| Working Humidity (%RH) | 30~70 |
| Protection Level | IP54 |





